Work Order

Get Work Orders v2.0

GET https://yoursite.demanddriventech.com/odata/v2/workorder

This endpoint allows you to get work orders for the current dataset. This endpoint does not currently accept parameters.

{
	"@odata.context": "https://yoursite.demanddriventech.com/odata/v2/$metadata#workorder",
	"value": [
		{
			"Expedite": "None",
			"Id": 1,
			"DataSetId": 1,
			"PartId": 1,
			"LocationId": 3,
			"RoutingSetId": 3,
			"GroupResourceId": null,
			"WorkOrderNumber": "WO-003",
			"OrderDate": "2021-03-15T00:00:00Z",
			"PartNumber": "Washers",
			"Revision": "",
			"Location": "Plant3",
			"RoutingName": "Standard",
			"WorkOrderQuantity": 10.0,
			"EndRequestDate": "2021-06-15T00:00:00Z",
			"Priority": 3,
			"FrozenPriority": false,
			"SalesOrderNumber": "SO-003",
			"LineItem": "",
			"SalesOrderQuantity": 10.0,
			"Customer": "Customer 003",
			"SalesPerson": "SP 003",
			"UnitPrice": 50.0,
			"GroupName": "",
			"GroupResource": null,
			"GroupOrder": null,
			"GroupTotal": null,
			"UserDefined1": "",
			"UserDefined2": "",
			"UserDefined3": "",
			"UserDefined4": "",
			"UserDefined5": "",
			"UserDefined6": "",
			"UserDefined7": "",
			"UserDefined8": "",
			"OnHandQuantityPenetration": null,
			"AvailableOnHandQuantityPenetration": null,
			"Notes": "",
			"ProductionNotes": ""
		}
	]
}

Work Order Fields

Field Name

Type

DataSetId

int

Id

int

LocationId

int

OrderNumber

text

OrderDate

datetime

WorkOrderQuantity

decimal

PartId

int

PartNumber

text

Revision

text

Location

text

RoutingSetId

int

RoutingName

text

EndRequestDate

datetime

Priority

int

Expedite

int

SalesOrderNumber

text

SalesOrderQuantity

decimal

LineItem

text

SalesPerson

text

Customer

text

UnitPrice

decimal

GroupName

text

GroupResourceId

int

GroupResource

text

GroupOrder

int

GroupTotal

int

UserDefined1

text

UserDefined2

text

UserDefined3

text

UserDefined4

text

UserDefined5

text

UserDefined6

text

UserDefined7

text

UserDefined8

text

Last updated